
Property Attributes
- MLS#1581652
- TypeSingle Family
- CountyBEXAR
- CityHelotes
- Area0105
- NeighborhoodBricewood
- Zip78023
- StyleTwo Story
- Year Built2022
- Taxes$ 675
- Price$ 590,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3352
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Beverly Moretta at Center Point Realty Company
Data Source:
San Antonio (SABOR)
Property Description
Stunning NewLeaf Piper floorplan. Cul-de-sac lot, 3 car garage and media room! Grand foyer, beam ceiling design in kitchen, butler's pantry, formal dining room and study. Stainless steel appliances with a gas cooktoop. Located in desirable Bricewood subdivision. NISD schools. Loads of shopping, dining and entertainment nearby. Easy access to 1604 and 151. Note: the home is at frame stage. Photos showing finished product are of another Piper floorplan.
Elementary School | Middle School | High School |
---|---|---|
Fields Elementary School | Folks Middle School | Harlan HS |
Price History | |
---|---|
1/16/2022 | Listed $582,900 |
General Features
Bathrooms | 4 |
---|---|
Builder | Newleaf, New Leaf |
Class | Single Residential |
Construction | New |
Cooling | Two Central |
Elementary School | FIELDS |
HOA Fee | 280 |
HOA Frequency | Annually |
HOA Name | BRICEWOOD |
Half Baths | 1 |
Heating | Central |
High School | Harlan HS |
Hoa Mandatory | Mandatory |
Legal Description | Lot 19 Block 36 Bricewood Subdivision Unit 3 |
Listing Area | 0105 |
Middle School | FOLKS |
Multiple Hoa | No |
Neighborhood Amenities | Park/Playground, Basketball Court |
Proposed Terms | Conventional, FHA, VA, TX Vet, Cash, USDA |
Roof | Composition |
School District | Northside |
Status | Active |
Style | Two Story |
Subdivision | Bricewood |
Taxes | 675 |
Type | Single Family Detached |
Year Built | 2022 |
Interior Features
Bedroom2 Width | 11 |
---|---|
Bedroom3 Length | 14 |
Bedroom3 Width | 11 |
Bedroom4 Length | 14 |
Bedroom4 Width | 11 |
Breakfast Room Length | 10 |
Breakfast Room Width | 10 |
Dining Room Length | 12 |
Dining Room Width | 11 |
Family Room Length | 16 |
Flooring | Carpeting, Ceramic Tile |
Full Baths | 3 |
Heating Fuel | Natural Gas |
Interior Features | Three Living Area, Separate Dining Room, Eat-In Kitchen, Breakfast Bar, Walk-In Pantry, Game Room, Media Room, Utility Room Inside, Secondary Bedroom Down, High Ceilings, Open Floor Plan |
Kitchen Length | 14 |
Kitchen Width | 14 |
Living Area | 3352 |
Master Bath | Tub/Shower Separate, Separate Vanity |
Master Bath Length | 14 |
Master Bath Width | 11 |
Master Bed Length | 14 |
Master Bed Width | 16 |
Master Bedroom | DownStairs |
Stories | 2 |
Study/office Length | 11 |
Study/office Width | 13 |
Total Bedrooms | 4 |
Window Coverings | None Remain |
Exterior Features
Exterior | Brick, 4 Sides Masonry, Stone/Rock |
---|---|
Exterior Features | Covered Patio, Privacy Fence, Sprinkler System, Double Pane Windows |
Foundation | Slab |
Garage Parking | Two Car Garage |
Inclusions | Ceiling Fans, Washer Connection, Dryer Connection, Cook Top, Built-In Oven, Microwave Oven, Disposal, Dishwasher |
Lot Description | Cul-de-Sac/Dead End |
Lot Size | .15 |
Pool | None |
Pool (Y/N) | No |
Water/Sewer | Water System, Sewer System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 78023
In The Neighborhood
Helotes
$ 461,265
- Type
- Single Family
- Size
- 2,447 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Helotes
$ 460,970
- Type
- Single Family
- Size
- 2,715 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Helotes
$ 549,900
- Type
- Single Family
- Size
- 3,102 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Helotes
$ 549,900
- Type
- Single Family
- Size
- 2,418 SqFt
- Rooms
- 4 Beds + 3 Baths