
Property Attributes
- MLS#1476853
- TypePending
- CountyBEXAR
- CitySan Antonio
- Area1700
- NeighborhoodCamelot 1
- Zip78218
- StyleOne Story
- Year Built2020
- Taxes$ 607
- Price$ 235,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1408
- Lot Size11,761 SqFt
Data Source:
San Antonio (SABOR)
Property Description
Come check out this brand new home with easy access to 35 and 410 home has tons of upgrades custom made cabinets, quartz counter tops, all tile throughout home also has an over sized lot
Elementary School | Middle School | High School |
---|---|---|
Camelot Elementary School | White Ed Middle School | Roosevelt High School |
Price History | |
---|---|
8/13/2020 | Listed $245,000 |
8/14/2020 | 3% - $240,000 |
8/19/2020 | 3% - $235,000 |
General Features
Bathrooms | 2 |
---|---|
Builder | Edmar Construction |
Class | Single Residential |
Construction | New |
Cooling | One Central, Heat Pump |
Elementary School | Camelot |
Heating | Central |
High School | Roosevelt |
Hoa Mandatory | None |
Legal Description | NCB 15789 BLK 019 LOT 7 |
Listing Area | 1700 |
Middle School | White Ed |
Neighborhood Amenities | None |
Proposed Terms | Conventional, FHA, VA, Cash, Investors OK |
Roof | Composition |
School District | North East I.S.D |
Status | Pending |
Style | One Story |
Subdivision | CAMELOT 1 |
Taxes | 607.11 |
Type | Single Family Detached |
Year Built | 2020 |
Interior Features
Bedroom2 Width | 10 |
---|---|
Bedroom3 Length | 12 |
Bedroom3 Width | 10 |
Flooring | Ceramic Tile |
Full Baths | 2 |
Heating Fuel | Electric |
Interior Features | One Living Area, High Ceilings, Open Floor Plan, Walk in Closets |
Kitchen Length | 14 |
Kitchen Width | 8 |
Living Room Length | 16 |
Living Room Width | 14 |
Master Bath | Shower Only, Double Vanity |
Master Bath Length | 8 |
Master Bath Width | 5 |
Master Bed Length | 14 |
Master Bed Width | 12 |
Master Bedroom | Walk-In Closet, Ceiling Fan, Full Bath |
Stories | 1 |
Total Bedrooms | 3 |
Window Coverings | All Remain |
Exterior Features
Living Area | 1408 |
---|---|
Exterior | Stone/Rock, Siding |
Foundation | Slab |
Garage Parking | Two Car Garage |
Inclusions | Ceiling Fans, Chandelier, Disposal, Dishwasher, Smoke Alarm, Electric Water Heater, Garage Door Opener, Carbon Monoxide Detector, City Garbage service |
Lot Size | .27 |
Pool | None |
Pool (Y/N) | No |
Water/Sewer | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool